| SPECIFICATIONS | Unit | ||
| Travel | X-Axis travel | mm | |
| Y-Axis travel | mm | ||
| Z-Axis travel | mm | ||
| Ball screw | X-Axis | ||
| Y-Axis | |||
| Z-Axis | |||
| Table | Area | mm | |
| Max. Table load | kgs | ||
| T-slot dia. | mm | ||
| Spindle | Spindle taper | Standard | |
| Optional | |||
| Spindle speed and driving method | BT40 Standard | RPM | |
| BT40 Optional | RPM | ||
| BT50 | RPM | ||
| Distance | Spindle nose to table surface | mm | |
| Spindle center nose to column | mm | ||
| Tool | Tool capacity | ||
| Max. Length of tool | BT40 | mm | |
| BT50 | |||
| Max. Dia of tool | BT40 | mm | |
| BT50 | |||
| Max. Weight of tool | BT40 | kgs | |
| BT50 | |||
| Tool change time | BT40 | sec | |
| BT50 | |||
| Feeding | Rapid feed speed | m/min | |
| Controller | Mitsubishi controller (10.4") | ||
| Fanuc controller (8.4") | |||
| Motor | Spindle motor | HP | |
| Feed motor | Mitsubishi controller (10.4") | KW | |
| Fanuc controller (8.4") | KW | ||
| Machine size( Length x Width x Height ) | cm | ||
| Net weight | kgs | ||
| Suitable container | |||
| MVC-955 | MVC-1160 | MVC-1370 | MVC-1690 |
| 900 | 1,100 | 1,300 | 1,600 |
| 550 | 600 | 700 | 900 |
| 530 | 610 | 700 | 800 |
| R40 x P10 | R40 x P12 | R50 x P12 | R50 x P12 |
| R40 x P10 | R40 x P12 | R50 x P12 | R50 x P12 |
| R40 x P10 | R40 x P12 | R50 x P12 | R50 x P12 |
| 1,000 x 510 | 1,200 x 600 | 1,400 x 700 | 1,800 x 900 |
| 600 | 800 | 1,200 | 1,500 |
| CD 100 x 18 x 5T | CD 100 x 18 x 5T | CD 125 x 18 x 5T | CD 125 x 18 x 7T |
| BT40 | |||
| BT50 | |||
| 10,000 Belt type | |||
| 10,000 / 12,000 / 15,000 Direct type | N/A | ||
| 6,000 Belt type | |||
| 150-680 | 150-760 | 150-850 | 150-950 |
| 550 | 600 | 700 | 900 |
| 24 | |||
| 300 | |||
| 350 | |||
| 135 | |||
| 220 | |||
| 8 | |||
| 20 | |||
| 1.31 (60HZ) | |||
| 2.5 (60HZ) | |||
| X:20, Y:20, Z:15 | |||
| M80 | |||
| 0i-MF β12 | 0i-MF α12 | ||
| 15 | 20 | 20 | |
| X:2.0, Y:2.0, Z:3.5 | X:3.5, Y:3.5, Z:3.5 | X:7.0, Y:7.0, Z:7.0 | |
| X:2.5, Y:2.5, Z:2.5 | X:4.0, Y:4.0, Z:4.0 | X:7.0, Y:7.0, Z:7.0 | |
| 262*212*272 | 292*212*272 | 340*270*290 | 524*333*350 |
| 5,500 | 7,700 | 11,000 | 17,000 |
| 40'HQ | Split into 2 pallets for a 40'HQ or 20'FR instead |
20'FR | |