| SPECIFICATIONS | Unit | |
| Travel | X-Axis travel | mm |
| Y-Axis travel | mm | |
| Z-Axis travel | mm | |
| Table | Area | mm |
| Max. Table load | kgs | |
| T-slot dia. | mm | |
| Distance | Arbor center to table surface | mm |
| Arbor | Tooth module | |
| Arbor diameter | mm | |
| Arbor speed (variable) | RPM | |
| Fixing key for hob and arbor engagement (Width x Height) | mm | |
| Hob diameter | mm | |
| Max. Hob width | mm | |
| Feeding | Rapid feed speed | m/min |
| Controller | Mitsubishi controller (8.4") | |
| Motor | Spindle motor (Wide) | HP |
| Feed motor | KW | |
| CNC lathe size (Length x Width x Height) | cm | |
| Net weight | kgs | |
| Suitable container | ||
| RH-1600 |
| 1,600 |
| 800 |
| 800 |
| 1,800 x 810 |
| 2,000 |
| CD 125 x 18 x 7T |
| 80-750 |
| M0.5-M12 |
| 50 |
| 150 |
| 12 x 8 |
| 145-200 |
| 100 |
| X:20, Y:20, Z:15 |
| E70 |
| 15 |
| X:4.5, Y:4.5, Z:4.5 |
| 470*330*350 |
| 14,500 |
| 20'FR |