| SPECIFICATIONS | Unit | |
| Lathe | Type | |
| Body type | ||
| Controller | ||
| Swing over bed | mm | |
| Swing over cross slide | mm | |
| Distance between centers | mm | |
| Moving Travel |
Bar diameter | mm |
| X-Axis travel | mm | |
| Tailstock travel | mm | |
| Tail sleeve travel | mm | |
| Spindle | Spindle bore | mm |
| Spindle nose | ||
| Spindle taper | ||
| Max.Spindle speed | RPM | |
| Turret | Type | |
| Tool size | mm | |
| Tailstock | Tail sleeve diameter | mm |
| Tail sleeve taper | ||
| Motor | Spindle motor | HP |
| Feed motor | KW | |
| Cutting oil motor | KW | |
| Hydraulic motor* OP | KW | |
| Servo turret motor* OP | KW | |
| Oil tank capacity |
Lubricating oil | L |
| Cutting oil | L | |
| Hydraulic oil* OP | L | |
| Power | Electric power | KVA |
| 660NC |
| Box way |
| Platform |
| Mitsubishi, Fanuc or others |
| 660 |
| 450 |
| 1,000 / 1,500 / 2,000 / 3,000 / 4,000 Or customized longer |
| 95 |
| 238 |
| 178 |
| 178 |
| 104 |
| A2-11 |
| MT#5 |
| 1,000 |
| Electric square tool post |
| 25 x 25 |
| 77 |
| MT#5 |
| 20 |
| X:1.2, Z:1.8 |
| 0.25 |
| 1.5 |
| 0.75 |
| 0.04~0.601.8 |
| 40 |
| 40 |
| 15 |