| SPECIFICATIONS | Unit | |
| Lathe | Type | |
| Body type | ||
| Controller | ||
| Swing over bed | mm | |
| Swing over cross slide | mm | |
| Distance between centers | mm | |
| Moving Travel |
Bar diameter | mm |
| X-Axis travel | mm | |
| Tailstock travel | mm | |
| Tail sleeve travel | mm | |
| Spindle | Spindle bore | mm |
| Spindle nose | ||
| Spindle taper | ||
| Max.Spindle speed | RPM | |
| Turret | Type | |
| Tool size | mm | |
| Tailstock | Tail sleeve diameter | mm |
| Tail sleeve taper | ||
| Motor | Spindle motor | HP |
| Feed motor | KW | |
| Cutting oil motor | KW | |
| Hydraulic motor* OP | KW | |
| Servo turret motor* OP | KW | |
| Oil tank capacity |
Lubricating oil | L |
| Cutting oil | L | |
| Hydraulic oil* OP | L | |
| Power | Electric power | KVA |
| 430NC |
| Box way |
| Platform |
| Mitsubishi, Fanuc or others |
| 430 |
| 400 |
| 1,000 / 1,500 / 2,000 / 3,000 / 4,000 Or customized longer |
| 60 |
| 230 |
| 130 |
| 75 |
| 61 |
| A2-6 |
| MT#4 |
| 2,000 |
| Electric square tool post |
| 20 x 25 |
| 60 |
| MT#4 |
| 15 |
| X:0.75, Z:1.2 |
| 0.25 |
| 1.5 |
| 0.75 |
| 0.04~0.601.8 |
| 40 |
| 40 |
| 12 |